
Our Fantastic German
Shepherd.....
SG-Xilly von Kaykohl
Land





Xilly is very good representative of the quality and type of female that we produce. She is our 2nd generation, her dam being our own V1-Holley von Kaykohl Land. She is a strong, large, and expressive female with solid structure. She gaits beautifully and is highly willing.
![]()
Show
Record
| Show |
Placement |
Judge |
| July 2005 Canadian Sieger Show | SG4 | SV-Judge Schwedes |
| June 2005 NW WDA Regional Show | SG2 | SV-Judge Knaul |
| May 2005 Clackamas USCA SV Show | SG2 | SV-Judge Karl |
| May 2005 Washington State Specialty | Second 12-18 Bitch | AKC Judge Smith |
| June 2004 NW WDA Regional Show | VP2 | SV-Judge Knabe |
![]()
Photos of Typical Xilly Puppies Pictured Below.....


![]()
|
Spz V1-Gundo vh Tjeuke Meer, IPO1, Kkl1a |
V-Baru Haus Yu, SchH3, KKl1a | VA-Natz Steigerhof, SchH3 | V-Nutz Monchberg, SchH3 |
| V-Paola Murrenhutte, SchH1 | |||
| V-Nina Tronje, SchH2 | VA1-Kimon Dan Alhedy's Hoeve, SchH3 | ||
| VA-Xena Wildsteiger Land, SchH3 | |||
| V-Inka vd Lentfert Hoeve, VH1 | V-Yugo Michaelswiese, SchH3 | VA-Fando Sudblick, SchH3 | |
| V-Wespe Wildpferdbruch, SchH3, IPO3 | |||
| V-Ursa Lentfert Hoeve, VH1 | V-Lanzo Lentfert Hoeve, VH3 | ||
| V-Dixie Lentfert Hoeve, SchH1 | |||
|
V1-Kaykohl Land, VK1, Kkl1a |
VA-Orbit Tronje SchH3, BH, AD, Kkla |
VA-Neptun Bad-Boll SchH3 |
V-Yassko Roten Matter, SchH3 |
| V-Eibe Bad-Boll SchH1 | |||
| V-Babette Tronje, SchH1 | VA-Natz Steigerhof, SchH3 | ||
| VA-Berthas Oline SchH2 | |||
| V-Aldoboi Ivett, SchH1, BH, AD, Kkl1a | VA-Zimbal vom Wildsteigerland VKI, IPI 'a' | V-Zabax vom Lechtal SchH 3 | |
| V-Sonne vom Wildsteigerland SchH I | |||
| V-Aldoboi Cindi, Kkla | VA-Held vd. Rosaburg VK 2 | ||
| V-Aldoboi Rieke, Kkla |
![]()
Text and photos on this website are NOT to be copied/pasted, linked or used without written permission from KLGSD Copyright © 1995-2007