
Our Remarkable German
Shepherd......
SG1-Yahoo von Kaykohl Land


Typical Yahoo son
pictured below at 41/2
Months of age:
(his ears are now
standing and firm!)


![]()
V1-Gorbi Farbenspiel, SchH3, IPO3, FH2, Kkl1a |
VA1-Mack von Aducht, SchH3, Kkl1a | VA1-Rikkor Bad-Boll, SchH3, FH1, Kkl1a | VA1-Ulk Arlett, SchH3 |
| V-Hella Wutachtal, SchH2 | |||
| V-Quale aus Wattenshceid, SchH3, IPO3, FH, Kkl1a | VA1-Fanto Hirschel, SchH3 | ||
| V-Xena aus Wattenscheid, SchH3, FH | |||
| V-Caty Farbenspiel, SchH1, Kkl1a | V-Eros Luisenstrasse, SchH3, Kkl1a | V-Cello Romerau, SchH3, FH | |
| V-Anka Bertenau, SchH3, FH | |||
| V-Daggi Farbenspiel, SchH2, Kkl1a | V-Bac Huhnegrab, SchH3, FH | ||
| V-Ledi Luisenstrasse, SchH2 | |||
|
SG1-Flury von Falcon, BH, AD, a |
VA1-Viernheimi Nick, SchH2, Kkl1a | V-Glosmosen's Hoss, SchH3, BHP3, Kkl1a | VA1-Folmarkens Jasso, SchH3, IPO1, BHP1 |
| V-Laura Wiesenborn, SchH2, IPO2, HGH | |||
|
V-Viernheimi Zizi, VK1, Kkl1a (Dam to 2x VA1-Hetti) |
VA-Karly Arminius, SchH3, FH | ||
| 4x VA-Viernheimi Ottis, SchH1, VK1, ZVV1 | |||
| SG1-Krista von Rednex, BH, a1 | VA-Leif Noriswand, SchH3, Kkl1a | VA1-Sasko Noriswand, SchH3, FH | |
| V-Marit Noriswand, SchH3 | |||
| V-Babi von Rednex, IPO1, CAC, Kkl1a | VA-Ursus Steinhagerquelle, SchH3 | ||
| V-Trpalbokri Alma, VK1 |
Text and photos on this website are NOT to be copied/pasted, linked or used without written permission from KLGSD Copyright © 1995-2007